Rates
& Terms
|
Season
|
From
|
To
|
Week Rate
|
3-day Rate
|
extra days*
|
|
2011
|
|||||
| Winter | 29/10/11 | 16/12/11 | £280 | £200 | £40 |
| Xmas/New Year | 17/12/11 | 06/01/12 | £450 | £320 | £65 |
|
2012
|
|||||
| Late Winter | 07/01/12 | 02/03/12 | £280 | £200 | £40 |
| Early Spring | 03/03/12 | 23/03/12 | £300 | £210 | £45 |
| Easter | 24/03/12 | 13/04/12 | £320 | £230 | £45 |
| Late Spring | 14/04/12 | 04/05/12 | £330 | £240 | £45 |
| Early Summer | 05/05/12 | 25/05/12 | £360 | £260 | £50 |
| Summer | 26/05/12 | 13/07/12 | £400 | £290 | £55 |
| High Summer | 14/07/12 | 31/08/12 | £450 | £320 | £65 |
| Early Autumn | 01/09/12 | 14/09/12 | £400 | £290 | £55 |
| Autumn | 15/09/12 | 12/10/12 | £350 | £260 | £45 |
| Late Autumn | 13/10/12 | 26/10/12 | £305 | £215 | £45 |
| Winter | 27/10/12 | 14/12/12 | £280 | £200 | £40 |
| Xmas/New Year | 15/12/12 | 05/01/13 | £450 | £320 | £65 |
|
2013
|
|||||
| Late Winter | 06/01/13 | £280 | £200 | £40 |
* Please note the total price will not exceed the full weekly price

